Your browser is out-of-date!

Update your browser to view this website correctly. Update my browser now

×

Centerstage Chart for March 2020

Pro Sound News runs down the crews and gear on the top 10 grossing tours of the month.

ACT | STATISTICS CREW EQUIPMENT
1 Celine Dion  |  Solotech Denis Savage (he); Jean Sebastien Boucher (me-Dion); Martin Paré (me-band); Jonathan Trudeau (cc); Frankie Desjardins (se); Marc Theriault (rf); Adam Harris, Simon Bédard, Antoine Lebrun (techs) HC: SSL L550+; Allen & Heath SQ5; MC: (2) SSL L550+; HS: L-Acoustics K1, K2, Kara, KS21, K1-SB, A15, X8, 5XT; IEM: Shure PSM 1000; HA: L-Acoustics LA12x, LA4X; HARDWIRED MICS: Shure; Sennheiser; Neumann; DPA; WIRELESS MICS: Shure Axient; Shure; DPA; Earthworks; Neumann; FOH EQUIPMENT: Waves Rack; TC Electronic System 6000; Bricasti M7; Eventide Eclipse; MONITOR EQUIPMENT: TC Electronic System 6000; Bricasti M7; GML 8200; SPL 2800; SSL Sigma; Bettermaker EQ 232P; KLANG FABRIK
2 Trans-Siberian Orchestra  |  CLAIR GLOBAL Dave Whitman, Michihiro Tanikawa (he); Adam Robinson, Earl McCoy (me); Jim Ragus, Thomas Huntington (cc/se); Clayton Johnson, Ken McDowell (mse); Bobby Taylor, Jeffery Strearns, Mike Gamble, Rachel Stuemke (techs), Jeff Boguski, James Pettinato (pm) HC: DiGiCo SD7 Quantum; MC: DiGiCo SD7 Quantum; HS: Clair Cohesion CO-12, CO-10, CP-218; MS: Clair CM-22; IEM: Sennheiser 2000; Shure PSM 1000; HA: Lab.gruppen; MA: Lab.gruppen; HARDWIRED MICS: Shure; Sennheiser; Radial; WIRELESS MICS: Shure Axient
3 Jonas Brothers  |  CLAIR GLOBAL Chris Sullivan (he); Jon Kooren (me); Andrew Kastinelis (cc/pa tech); Chuck Smith (se); Matt Patterson (mse); Ryan Tribou (rf com/pa tech); Justin Robinson (rf coordinator) HC: DiGiCo SD7; MC: DiGiCo SD; HS: Clair Cohesion CO-12, i-3, i-DL, CP-218, CP-6; MS: Clair Cohesion CP-118; IEM: Shure PSM 1000, P9HW; HA: Lab.gruppen PLM20k44; HARDWIRED MICS: Shure Beta 91A, Beta 52A, Beta 181, Beta 58, Beta 52A, KSM32, SM57; AKG C414; WIRELESS MICS: Shure Axient; Sennheiser Digital 6000; FOH EQUIPMENT: Rupert Neve Designs 5045; Waves SoundGrid Extreme; API 2500; GML 8200; BSS DPR-901II; Midas XL42; API 2500; MONITOR EQUIPMENT: Waves SoundGrid Extreme; UAD Live Rack
4 Cher  |  SOLOTECH Steve Guest (be); Nick Stover (me); Hilario Gonzalez (cc/m tech/rf); Marc-Olivier Germain (se); David Barriault (pa tech); Evan Rainwater (tech) HC: DiGiCo SD7; MC: DiGiCo SD7; HS: L-Acoustics K1, K2, Kara, KS28, Arcs II, X8; IEM: Shure PSM 1000; HA: L-Acoustics LA12X; HARDWIRED MICS: Audio-Technica ATM450s; Audix D6; Neumann KM184; Sennheiser e904; Shure Beta91A, SM57, Beta57; WIRELESS MICS: Sennheiser SKM5200 with MD5325 capsules; Shure Axient Digital; FOH EQUIPMENT: Bricasti M7; Rupert Neve Designs Portico II, Portico 5043; Waves SoundGrid, C6, Puigchild, S1 Stereo Imager and TrueVerb; Meyer Sound Galaxy; MONITOR EQUIPMENT: Bricasti M7
5 Ariana Grande  |  CLAIR GLOBAL Toby Francis (be); Erik Rodstol (me); Dean Mizzi (cc/se); Cory Harris (ae); James Ellison, Katy Hughes, Benjamin Scanlon, Andrew Black (tech); Jason Zito (pm) HC: Yamaha Rivage PM7; RND Neve 5060 buss mixer; MC: DiGiCo SD7; HS: Clair CO-12, CO-10, CP-218 Subs; MS: Clair CM14; IEM: Sennheiser EM 2050; HA: Lab.gruppen; MA: Lab.gruppen; HARDWIRED MICS: Shure; Sennheiser; Radial JDI, SW8; WIRELESS MICS: Sennheiser 5000/5235 series; Shure Axient Digital, ULX-D; FOH EQUIPMENT: Tube Tech SMB 2B; Crane Song STC8; Smart Research C-2; RND Shelford Channel; API 2500; RND Portico II MBC
6 Eagles  |  CLAIR GLOBAL Tom Evans (he); Ricky Leon, Charlie Hernandez Jr. (me); Jared Lawrie (cc/se); Erick Ruiz (rf/stage e); Jen Smola, Matt Patterson, Dustin Andersen (techs) HC: SSL Live L500; MC: DiGiCo SD5; Avid S6L; HS: Clair Cohesion CO-12, CO-8, CP-6, CP-218 subs; MS: Clair Cohesion CM-22; Clair 12am, ML-18; IEM: Shure PSM 1000; HA: Lab.gruppen; MA: Lab.gruppen; HARDWIRED MICS: Shure Beta 87, Beta 57a, Beta 91a, SM58, SM58s, SM81, Beta 56, Beta 58a, SM48; Audix D6, SCX25a; AKG 451; Audio-Technica AT4050; Telefunken M80, M80SH, M81, M81SH; Sennheiser e904, e906, MD409, MD421; DPA FA4018V, 2011C; Radial JDI, J48, SW8, DM1, JX44 switcher, Tonebone Headbone VT amp switcher, North Star overdrive, AC Driver acoustic preamp; WIRELESS MICS: Shure Axient; FOH EQUIPMENT: Bricasti M7; Waves Live; MONITOR EQUIPMENT: Neve 5035
7 Bad Bunny  |  3G PRODUCTIONS Luis “Peewee” Velazquez (he); Adolfo Velez (cc/se); Ken Quinlan (ae); Sabrina Chavez, Mateo Rodriguez, Robert Valdez, Edwin Velazco, Gabe Santana (tech) HC: Yamaha CL5; HS: 360° of d&b audiotechnik V Series, flown J-Subs; IEM: Shure PSM 1000; HA: d&b audiotechnik D80; WIRELESS MICS: Shure Axient; Sennheiser 6000; FOH EQUIPMENT: Lake
8 Carrie Underwood  |  CLAIR GLOBAL Tim Holder (he); Travis White (me); Dave Shatto (cc/se); Rich Burke (stage e); Jen Smola, Jeff Stearns, Thomas Birkhead (tech) HC: Yamaha Rivage PM7; MC: Yamaha Rivage PM10; HS: Clair Cohesion CO-12, CO-10, CP-6, CP-218, CP-118 subs; MS: Clair Cohesion CM-22, CP-118 Sub; IEM: Shure PSM 1000; HA: Lab.gruppen; MA: Lab.gruppen; HARDWIRED MICS: Shure SM57, SM58, Beta 52A, SM48, Beta 91A, VP88, 520D, PGA81, Beta 98AMP, KSM137; Sennheiser MKH 416; Beyerdynamic MC 930; DPA MMC 2100, d:vote Core 4099, FA4018VL; Stager SR-2N; Earthworks KP1, DP25/C; sE Electronics V7; Radial JX44, JR5, SGI; Rupert Neve DI; WIRELESS MICS: Shure Axient Digital; FOH EQUIPMENT: Empirical Labs ELQ Lil FrEQ; API 2500; Lexicon PCM91; tc electronic M6000 mkII; Universal Audio LA-2A; Crane Song HEDD-192; Urei 1176LN; MONITOR EQUIPMENT: Eventide Eclipse; Bricasti M7
9 Post Malone  |  THUNDER AUDIO, INC. Joe Hellow (he); Trayvon Snipes (me); Alejandro Martinez (cc/m tech); Julian Gates (se); James Romeo (stage right fly); Ethan Thompson (stage left fly); Randy Wright (stage tech support); Dennis Danneels (pm) HC: DiGiCo SD5; MC: DiGiCo SD5; HS: L-Acoustics (36) K1, (48) K2, (48) KS28, (30) Kara; IEM: Shure PSM 1000; HA: L-Acoustics LA12; WIRELESS MICS: Shure Axient Digital
10 Chris Stapleton  |  CLAIR GLOBAL Arpad Sayko (he); Johnny B (me); Matt Moser (se); Rachael Moser (m tech); Lisa Morgan (tech) HC: Midas XL4; MC: Midas XL4; HS: Clair CO-12; MS: Clair SRM; IEM: Shure PSM 1000; HA: Lab.gruppen; MA: Lab.gruppen; HARDWIRED MICS: sE V7 FOH EQUIPMENT: Focusrite ISA 430 MkII Producer Pack; Smart Research C2, Bricasti M7; API 2500

Legend: (he) house engineer. (ahe) ass’t house engineer. (be) band’s house engineer. (me) monitor engineer. (ame) ass’t monitoring engineer. (bme) band’s monitor engineer. (se) systems engineer. (ae) ass’t engineer. (tech) technician. (cc) crew chief.

HC: house console. MC: monitor console. HS: house speakers. PMS: personal monitor systems. MS: monitor speakers. HA: house amplifiers. MA: monitor amplifiers.

Top 10 grossing tours as ranked by Billboard. Some tours did not report grosses for all shows; rankings may be affected as a result. Equipment and crew information are provided by the respective sound reinforcement companies.

 

Close