Your browser is out-of-date!

Update your browser to view this website correctly. Update my browser now

×

The Pro Sound News Centerstage Chart for May 2019

Pro Sound News runs down the crews and gear on the top 10 highest-grossing tours of the month.

1 Michael Buble | SOLOTECH Craig Doubet (he); Marc L. Depratto, Louis-Phillipe Maziade (me); Jonathan Trudeau (cc/se); Charles Deziel (rf); Francis Lussier, Sebastien Richard, Martin Albert (tech) HC: SSL Live 500; MC: (2) DiGiCo SD7; HS: Meyer Sound Leo, Lyon, 1100-LFC, Mina, JM1P, 900-LFC, Mica, 700-HP; MS: Meyer Sound MJF-210, JM-1P; IEM: Shure PSM 1000, P9-HW; Albatros PH9B; HARDWIRED MICS: DPA 4060; Shure Beta 52; Sennheiser e901, e904, MKH-416 P48; AMT ERTS; Radial PZ-DI, J48, JDI; Schertler DYN-G-P48; Neumann LM 184; Audix i5; AKG C419; WIRELESS MICS: Shure Axient Digital with DPA 4018 S capsule; Sennheiser SKM 6000 with KK 204 capsule; FOH EQUIPMENT: Meyer Sound Galaxy, Gigacore; Focusrite RedNet A8R, RedNet MP8R; Rational Acoustics SMAART 8; Apple Mac Minis; RME HDSPe; Universal Audio UAD Live Rack with Ultimate Bundle; MONITOR EQUIPMENT: Apple Mac Pro; Avid Pro Tools (recording); Lexicon PCM 92
2 Kiss | CLAIR GLOBAL Adam Stuart (be); Scott Diamond (me); Don Baker (cc/se); Scott Megrath (ae); Robert Taylor III, Casey Harriman (tech) HC: DiGiCo SD7 Quantum with SD Racks; MC: DiGiCo SD7 Quantum with SD Racks, Yamaha QL-1(drummer); HS: Clair CO-12, CO-10, CP-6, CP-218; MS: Clair CM-22, 12AM, CP-118; IEM: Shure PSM 1000, Shure P9HW; HA: Lab.gruppen PLM 20K44; MA: Lab.gruppen PLM 20K44; HARDWIRED MICS: Shure 52a, Beta 91a, SM 57, SM 58, VP-88, KSM 137; Neumann TLM 102; Sennheiser MD-421, MKH-416, e935, e904; Audio-Technica AT 4050, AT 3031; Radial J48, JDI; WIRELESS MICS: Shure Axient AD4Q; FOH EQUIPMENT: Waves Mercury Bundle, SSL Collection 4000, Tascam SS-CDR250N; Bricasti Design M7; Empirical Labs EL-8; API 2500
3 Cher | SOLOTECH Steve Guest (he); Martin Pare (me); Hilario Gonzalez (cc); Marc-Olivier Germain (se); Nick Stover (ae); Evan Rainwater (tech) HC: DiGiCo SD7; MC: DiGiCo SD7; HS: L-Acoustics K1, K2, Kara, KS28, ARCSII; MS: L-Acoustics X12; IEM: Shure PSM 1000; HA: L-Acoustics LA12; MA: L-Acoustics LA12; HARDWIRED MICS: Shure; Sennheiser; WIRELESS MICS: Shure Axient Digital; Sennheiser; FOH EQUIPMENT: Waves
4 Bob Seger and the Silver Bullet Band |   CLAIR GLOBAL Bruce Knight (be); Mark Harvey (me); Paul Jump (cc/se); Calvin Welshans (ae); Jacob Caples (tech) HC: DiGiCo SD-5 with SD Racks; MC: Yamaha Rivage PM10 with Rio Racks; HS: Clair CO-12, CO-10, CP-218, FF-II, P-2; MS: Clair SRM; IEM: Sennheiser 2000; Shure PSM-6HW; HA: Lab.gruppen PLM 20K44; MA: Lab.gruppen PLM 20K44; HARDWIRED MICS: Audio-Technica AT 4047; Shure Beta 91a, SM 57, KSM8, KSM 313, KSM9HS; AKG C314; Radial J48, JDI; Sennheiser MKH-416, e935, e904; Royer SF-24L, PSM-SS24; WIRELESS MICS: Shure UR4D with KSM 8, KSM9HS; FOH EQUIPMENT: Waves Mercury bundle and SSL 4000 collection; Neve Portico II Master Buss; API 2500 stereo compressor; Alan Smart C2 stereo compressor; Urei 1176ln; TC Electronic Finalizer; Tascam SS-CDR200, CD-01U
5 Panic! At The Disco | EIGHTH DAY SOUND Spencer Jones (be); Jeremy Groshong (me); Tim Usry (se); Liam Von Elby (ae); Sam Balk, Mike Vultaggio (tech) HC: DiGiCo SD5; MC: DiGiCo SD5; HS: d&b audiotechnik GSL, SL-SUB, J8, J12, V8; IEM: Shure; HA: d&b audiotechnik;  HARDWIRED MICS: Shure; WIRELESS MICS: Shure; FOH EQUIPMENT: Empirical Labs; Bricasti; Eventide
6 Travis Scott | CLAIR GLOBAL Ken “Pooch” Van Druten (be); Justin Hoffmann (me); Tim Shaner (cc); Kory Lutes (m tech); Jordan Turner (rf); Tim Joyce, Jesse Cole (tech); Ian Kinersley (pm) HC: DiGiCo SD12; MC: DiGiCo SD12; HS: Clair Cohesion CO-12, CO-10, CP-218; MS: Clair CM-22, CP-218; IEM: Shure PSM 1000; HA: Lab.gruppen PLM 20000Q; MA: Lab.gruppen PLM 20000Q; WIRELESS MICS: Sennheiser Digital 6000; FOH EQUIPMENT: Waves SSL 4000, C6; MONITOR EQUIPMENT: Waves SSL 4000, C6
7 Fleetwood Mac | CLAIR GLOBAL David Morgan (be); Myles Hale, Blake Suib (me); Thomas Morris (cc/se); Ken Hottenstein, Chris King (stage e); Chris Fulton, Amy Bammarito (techs) HC: DiGiCo SD5; MC: Avid S6L; DiGiCo SD5; HS: Clair Cohesion CO-12, CO-10, CO-8, CP-218 subs; MS: Clair 12AM, ML-18, R-4III; IEM: Shure PSM 1000, PSM600; HA: Lab.gruppen PLM 20000Q; MA: Lab.gruppen PLM 20000Q; HARDWIRED MICS: Earthworks SR40, DP30, SR25; Shure KSM8, Beta 181C, PGA81, Beta 91a, Beta 56, KSM8, KSM 32, KSM 313, KSM 27, KSM141, SM 57, SM 58, Beta 98; Sennheiser e935, e602, e902, MD421, MKH-50; Audio-Technica AE 4100, AT 4047; AKG C414B; Audix D4; Beyer M201TG; Neumann KM 184; Royer R121L; DPA 4099; Radial DI; WIRELESS MICS: Shure Axient; FOH EQUIPMENT: Bricasti M7; TC Electronic M6000; Eventide Eclipse; Lake LM44; Waves Mercury Bundle, SoundGrid; AAX McDSP Live Pack; MONITOR EQUIPMENT: Yamaha SPX990
8 Andrea Bocelli | PRG Andrea Taglia (he/me/se); Francesco La Camera (orch e); Alan Henig (cc); Gabriele Turra (ae); Andre Roy, Tomasz Gajewski, Armando Montalvo, Justin Willmon, Tyler Austin, Alex Rotelli (tech) HC: Midas Heritage 4000, XL-4; HS: L-Acoustics (88) K2, (4) K1-SB, (14) KS28, (36) Kara, (8) 12XT, (12) MTD108A; MS: (10) Meyer Sound UM-1P; IEM: Shure PSM 1000; HA: L-Acoustics LA12X; HARDWIRED MICS: 3 Schoeps CMC 6/MK 21, CMC 6/MK 4; Shure KSM32, SM57, VP88; AKG C414; DPA 4061; Schertler DYN-B; Electro-Voice RE20; various DIs; WIRELESS MICS: Shure UR2/KSM9, UR1 with DPA 4061; FOH EQUIPMENT: Meyer Sound Galileo; L-Acoustics LA Network; Lexicon 960L; TC Electronic 6000; dbx 162SL, 160A; Drawmer DL241; Tascam SS-CDR200 (SD recorder); Tascam SS-CDR200 (SD player); MONITOR EQUIPMENT: XTA DP448
9 Blake Shelton | CLAIR GLOBAL Jeff “Pig” Parsons (be); Brad Baisley (me); Dave Moncrieff (cc/se); Nathan Falknor (mse); Brandon Allison, Brady Maness (techs) HC: Avid Venue S6L; MC: Avid Venue S6L; HS: Clair Cohesion CO-12, CO-8, CP-218; MS: Clair CM-22; IEM: Wisycom MTK952, MPR50; HA: Lab.gruppen PLM 20000Q; MA: Lab.gruppen PLM 20000Q; HARDWIRED MICS: Sennheiser e-901, e602, e905, e604, e914, e902, e935, e906, MD-421. Neumann KM-185 Radial J48, JDI; WIRELESS MICS: Sennheiser SKM6000; FOH EQUIPMENT: Waves C6, API collection, Live Bundle, SSL 4000 collection; Rane Seratto EQ
10 Kenny Chesney | MORRIS Chris Rabold (be); Bryan “Opie” Baxley (me); Phill “Sidephill” Robinson (me-Chesney); Chris “Sully” Sullivan (se); Tom Nisun (stage m); Rich Rossey (patch); Phil Spina, Tanner Freese, Jeremy Bayne (techs); Ed Wannebo (pm); Jill Trunnell (apm) HC: SSL L500 Plus; MC: (2) Midas ProX; HS: d&b audiotechnik GSL; MS: d&b audiotechnik J8, J12, JSub, SL-Sub, Y10P; IEM: Shure PSM 1000; HARDWIRED MICS: Shure, Earthworks, Telefunken, Sennheiser, Beyer; WIRELESS MICS: Shure Axient Digital with sE Electronics V7MC1 capsules; FOH EQUIPMENT: Rupert Neve 5045; API 2500; Empirical Labs EL8-X Distressor, DerrEsser, EL500, EL7 Fatso Jr; Sonic Farms Creamliner; Eventide H3000, Overstayer 8776A Imperial Channel Strip, Stereo Voltage Control, Stereo Field Effect, M-A-S; Waves SoundGrid

Legend: (he) house engineer. (ahe) ass’t house engineer. (be) band’s house engineer. (me) monitor engineer. (ame) ass’t monitoring engineer. (bme) band’s monitor engineer. (se) systems engineer. (ae) ass’t engineer. (tech) technician. (cc) crew chief.

HC: house console. MC: monitor console. HS: house speakers. PMS: personal monitor systems. MS: monitor speakers. HA: house amplifiers. MA: monitor amplifiers.

Top 10 grossing tours according to Billboard. Some tours did not report grosses for all shows; rankings may be affected as a result. Equipment and crew information are provided by the respective sound reinforcement companies.

Close